Size Reference |
|||||
Asian/Size | Chest(CM)胸围 | Length(CM)衣长 | Shoulder(CM)肩宽 | Sleeve(CM)袖长 | |
Asian : M | 112CM | 65CM | 52CM | 58CM | |
Asian : L | 116CM | 66.5CM | 54CM | 58.6CM | |
Asian : XL | 120CM | 68CM | 56CM | 59.2CM | |
Asian : XXL | 124CM | 69.5CM | 58CM | 59.9CM | |
Asian : 3XL | 128CM | 70CM | 60CM | 60CM | |
Asian : 4XL | 132CM | 71.5CM | 62CM | 60.6CM | |
Asian : 5XL | 136CM | 72CM | 64CM | 60.7CM |
Note: Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same. Clothes, tile manual measurement, there may be a 1-3 cm error |