SIZE CHART | ||||||||
Size | Chest | Shoulder | Length | Sleeve | ||||
S | 112cm | 43.68″ | 49cm | 19.11″ | 65cm | 25.35″ | 58.5cm | 22.82″ |
M | 116cm | 45.24″ | 51cm | 19.89″ | 67cm | 26.13″ | 60cm | 23.4″ |
L | 120cm | 46.8″ | 53cm | 20.67″ | 69cm | 26.91″ | 61.5cm | 23.99″ |
XL | 124cm | 48.36″ | 55cm | 21.45″ | 71cm | 27.69″ | 63cm | 24.57″ |
XXL | 128cm | 49.92″ | 57cm | 22.23″ | 73cm | 28.47″ | 64.5cm | 25.16″ |
Categories
- Bags (112)
- Camouflage Nets (16)
- Cellphone Cases (7)
- Clothing for Men (754)
- Clothing for Woman (22)
- Eyewear (16)
- Flashlights (5)
- Headgear (133)
- Other Accessoires (47)
- Other categories (5,777)
- Watches & Jewelries (32)