Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! |
|||||||||||
Size Information | |||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
XXS | 86 | 33.86 | 39 | 15.35 | 63 | 24.80 | 58 | 22.83 | |||
XS | 92 | 36.22 | 41 | 16.14 | 65 | 25.59 | 60 | 23.62 | |||
S | 98 | 38.58 | 43 | 16.93 | 67 | 26.38 | 62 | 24.41 | |||
M | 104 | 40.94 | 45 | 17.72 | 70 | 27.56 | 64 | 25.20 | |||
L | 110 | 43.31 | 47 | 18.50 | 73 | 28.74 | 66 | 25.98 | |||
XL | 116 | 45.67 | 49 | 19.29 | 76 | 29.92 | 68 | 26.77 | |||
XXL | 122 | 48.03 | 51 | 20.08 | 79 | 31.10 | 70 | 27.56 | |||
XXXL | 128 | 50.39 | 53 | 20.87 | 81 | 31.89 | 72 | 28.35 | |||
XXXXL | 134 | 52.76 | 55 | 21.65 | 83 | 32.68 | 74 | 29.13 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|