Product Information | ||||||||||||||
Name | Hoodies | |||||||||||||
Colour | As The Picture Show | |||||||||||||
Material | Polyester/Cotton | |||||||||||||
Top parameters | ||||||||||||||
Type Version | Slim | Moderate | Loose | |||||||||||
Thickness | Thin | Moderate | Thick | |||||||||||
Elasticity | Inelastic | Moderate | Elastic | |||||||||||
Washing Info | Machine Washable | |||||||||||||
Warm Prompt |
Please check the size chart before buy the item |
|||||||||||||
Product Features | 2018 Newest Design | |||||||||||||
The Dolphins Store | ||||||||||||||
SIZE INTRODUCTION | ||||||||||||||
Size | Shoulder | Bust | Length | Sleeve | ||||||||||
cm | in | cm | in | cm | in | cm | in | |||||||
S | 40 | 15.75 | 98 | 38.5 | 65 | 25.59 | 62 | 24.4 | ||||||
M | 42 | 16.53 | 102 | 40.1 | 66 | 25.98 | 63 | 24.8 | ||||||
L | 45 | 17.32 | 106 | 41.7 | 68 | 26.77 | 64 | 25.1 | ||||||
XL | 47 | 18.11 | 110 | 43.3 | 70 | 27.55 | 65 | 25.6 | ||||||
XXL | 49 | 19.29 | 114 | 44.8 | 72 | 28.34 | 66 | 25.9 | ||||||
XXXL | 51 | 20.07 | 118 | 46.4 | 74 | 29.13 | 67 | 26.3 | ||||||
Error Allowed: 1-3 cm |
Categories
- Bags (112)
- Camouflage Nets (16)
- Cellphone Cases (7)
- Clothing for Men (754)
- Clothing for Woman (22)
- Eyewear (16)
- Flashlights (5)
- Headgear (133)
- Other Accessoires (47)
- Other categories (5,777)
- Watches & Jewelries (32)