Gilet | ||||||
Size | Chest | Shoulder | Total Length | |||
M | 110 | 42.9″ | 41 | 15.99″ | 56 | 21.84″ |
L | 114 | 44.46″ | 41 | 15.99″ | 58 | 22.62″ |
XL | 118 | 46.02″ | 42.5 | 16.58″ | 60 | 23.4″ |
XXL | 124 | 48.36″ | 44 | 17.16″ | 62 | 24.18″ |
XXXL | 130 | 50.7″ | 44 | 17.16″ | 64 | 24.96″ |
.