SIZE CHART
Weight (kg) | ||||||||||||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | ||||
Height (cm) |
160 | M | M | L | XL | / | / | / | / | / | / | / | / | / | 5’3” | Height (inches) |
165 | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | / | / | / | / | 5’5” | ||
170 | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | / | / | / | 5’7′ | ||
175 | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | / | / | 5’9” | ||
180 | / | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5XL | / | 5’11” | ||
185 | / | / | XL | XXL | XXL | XXXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5XL | 5XL | 6’1” | ||
190 | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | 6’3” | ||
110 | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | ||||
Weight (lbs) |
Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! |